5 cm thick closed-cell polyurethane foam insulation
Overpressure safety valve
Steel tank with inner double enamel coating
Anode
Flange for inspection
Water pump
Flow switch
Gas inlet
Fan
Control Panel
Flue connection
Nominal storage capacity | L | 856 |
---|---|---|
Empty weight | kg | 272 |
Filled weight | kg | 1128 |
Rated heat input [Qn] | kW | 25,0 |
Minimum heat input [Qm] | kW | 8,5 |
Rated heat output [Pn] | kW | 24,5 |
Minimum heat output [Pm] | kW | 8,3 |
Gas consumption [G20] | m3/h | 2,7 |
Flue gas temperature [G20] | °C | 68 |
Efficiency (PCI) [G20] | % | 108 |
Nitrogen oxide emission [NOx] | mg/kWh | 53 |
Noise level inside [LWA] | dB | 53 |
Energy efficiency class | A | |
Efficiency [ηwh] | % | 116 |
Load profile | XXL | |
Annual electricity consumption [AEC] | kWh | 22 |
Daily electricity consumption [Qelec] | kWh | 0,10 |
Annual fuel consumption [AFC] | GJ | 16 |
Daily fuel consumption [Qfuel] | kWh | 21,0 |
Mixed water 40°C [V40] | L | 1320 |
T cold | °C | 15 |
T storage | °C | 80 |
Draw-off capacity continuous withdrawal [ΔT=25°C] | l/h | 841 |
Draw-off capacity continuous withdrawal [ΔT=50°C] | l/h | 420 |
Recovery time [ΔT=25°C] | min | 61 |
Recovery time [ΔT=50°C] | min | 122 |
Draw-off capacity - single withdrawal [ΔT=25°C] | L | 2.230 |
Draw-off capacity - single withdrawal [ΔT=50°C] | L | 1.110 |
Draw-off capacity 60 min [ΔT=25°C] | L | 3.071 |
Draw-off capacity 60 min [ΔT=50°C] | L | 1.530 |
Power supply | V/Hz | 230V ~ 50Hz |
Power consumption | W | 51 |
IP-classification | IP | 21 |
Dimensions (w x d x h) | mm | 920x1190x2114 |
Cold Water Inlet [F] | in | 1 e 1/4 |
Hot Water Outlet [C] | in | 1 e 1/4 |
Gas Inlet [G] | in | 3/4 |
Recirculation [R] | in | 1 e 1/4 |
Package Pcs. | 1 | |
Package Weight | Kg | 297 |
Package Dimensions [w x d x h] | mm | 1030x1300x2170 |
The boiler is supplied without an exhaust kit. The following table shows available kits for this appliance.
Use only the original kits supplied by the manufacturer (to be purchased separately according to the type of exhaust intended).
Horizontal concentric flue kit Ø60 / 10
C1
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AKIT11-01 | Concentric extension pipe Ø60/100 L= 500 | |
AKIT11-02 | Concentric extension pipe Ø60/100 L= 1000 | |
AKIT11-03 | Concentric extension pipe Ø60/100 L= 2000 | |
AKIT11-04 | Concentric elbow Ø60/100 - 45° | |
AKIT11-05 | Concentric elbow Ø60/100 - 90° |
Horizontal concentric flue kit Ø80 / 125
C1
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AKIT13-01 | Concentric extension pipe Ø80/125 L= 500 | |
AKIT13-02 | Concentric extension pipe Ø80/125 L= 1000 | |
AKIT13-03 | Concentric extension pipe Ø80/125 L= 2000 | |
AKIT13-04 | Concentric elbow Ø80/125 - 45° | |
AKIT13-05 | Concentric elbow Ø80/125 - 90° |
Horizontal single wall flue kit Ø80 / 80
C4,C5,C8
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AKIT12-01 | Extension pipe Ø80 L= 250 | |
AKIT12-02 | Extension pipe Ø80 L= 500 | |
AKIT12-03 | Extension pipe Ø80 L= 1000 | |
AKIT12-04 | Extension pipe Ø80 L= 2000 | |
AKIT12-05 | Elbow Ø80 - 45° | |
AKIT12-06 | Elbow Ø80 - 90° |