Overpressure safety valve fitted as standard
Differential pressure switch
Control box
Gas valve
Flange for inspection and calcium cleaning and magnesium anode for corrosion protection
Plate tank of first choice (thickness 2.5 and 4 mm) with internal treatment of double enamelling
Instrument control panel (thermometer, adjustable thermostat, safety thermostat)
Flue hood
Nominal storage capacity | L | 740 |
---|---|---|
Empty weight | kg | 303 |
Filled weight | kg | 1043 |
Rated heat input [Qn] | kW | 23,0 |
Rated heat output [Pn] | kW | 21,0 |
Nitrogen oxide [NOx] | ppm | 16 |
Nitrogen oxide emission [NOx] | mg/kWh | 28 |
Noise level | dB(A) | 51 |
Efficiency | % | 93 |
Maximum working pressure | kPa (bar) | 600 (6) |
Energy efficiency class | B | |
Load profile | XXL | |
Annual electricity consumption [AEC] | kWh | 16 |
Annual fuel consumption [AFC] | GJ | 27 |
Consumo gas [G20 metano] | mc/h | 2,4 |
Consumo gas [G31 propano] | kg/h | 1,8 |
Mixed water 40°C [V40] | L | 1238 |
T cold | °C | 10 |
T storage | °C | 70 |
Draw-off capacity continuous withdrawal [ΔT=25°C] | l/h | 740 |
Draw-off capacity continuous withdrawal [ΔT=50°C] | l/h | 370 |
Recovery time [ΔT=25°C] | min | 60 |
Recovery time [ΔT=50°C] | min | 121 |
Draw-off capacity - single withdrawal [ΔT=25°C] | L | 1.776 |
Draw-off capacity - single withdrawal [ΔT=50°C] | L | 888 |
Power supply | V/Hz | 230V / 50Hz / 51w |
Dimensions (w x d x h) | mm | 920x920x2277 |
Cold Water Inlet [F] | in | 1 e 1/4 |
Hot Water Outlet [C] | in | 1 e 1/4 |
Gas Inlet [G] | in | 1/2 |
Recirculation [R] | in | 1 e 1/4 |
Package Pcs. | 2 | |
Package Weight | Kg | 9 + 319 |
Package Dimensions [w x d x h] | mm | (980x980x2110) , (670x670x260) |
The boiler is supplied without an exhaust kit. The following table shows available kits for this appliance.
Use only the original kits supplied by the manufacturer (to be purchased separately according to the type of exhaust intended).
Ø60 / 100 Horizontal concentric flue kit
C1
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AIPC10 | Male/Female concentric pipe with socket Ø60/100 L=1000 | |
AIPC05 | Male/Female concentric pipe with socket Ø60/100 L=500 | |
AICC45 | Male/Female concentric elbow with socket Ø60/100 a 45° | |
AICC90 | Male/Female concentric elbow with socket Ø60/100 a 90° |
Ø60 / 100 Vertical concentric flue kit
C3
Contents
Dimensions and limits of use
Ø80 / 125 Vertical concentric flue kit
C3
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AIPC10 | Male/Female concentric pipe with socket Ø60/100 L=1000 | |
AKIT24-01 | Stainless steel/stainless steel concentric elbow Ø80/125 - 45° | |
AIPC05 | Male/Female concentric pipe with socket Ø60/100 L=500 | |
AKIT24-02 | Ø80/125 L=500 Concentric stainless steel/stainless steel extension pipe | |
AKIT24-03 | Ø80/125 L=1000 Concentric stainless steel/stainless steel extension pipe | |
AKIT24-04 | Ø125 Stainless steel adjustable wall bracket |
Double Wall vertical flue kit Ø80 / 130
B5
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AKIT26-01 | Concentric extension pipe Ø80/130 L=500 Stainless Steel/Aluminum | |
AKIT26-02 | Concentric extension pipe Ø80/130 L=1000 Stainless Steel/Aluminum | |
AKIT26-03 | Concentric elbow Ø80/130 a 45° Stainless Steel/Aluminum | |
AKIT26-04 | Adjustable wall bracket Ø130 Stainless Steel |
Single Wall horizontal flue kit Ø80
B5
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
AKIT25-01 | Extension pipe Ø80 L=500 Stainless steel | |
AKIT25-02 | Extension pipe Ø80 L=1000 Stainless steel | |
AKIT25-03 | Elbow Ø80 a 45° Stainless steel | |
AKIT25-04 | Elbow Ø80 a 90° Stainless steel |
Ø80 / 80 Horizontal splitted flue kit
C4,C5,C8
Contents
Dimensions and limits of use
Accessories and extensions
Photo | Code | |
---|---|---|
A.I.PR802 | Extension pipe with socket Ø80 L=250 | |
A.I.PR805 | Extension pipe with socket Ø80 L=500 | |
A.I.PR80 | Extension pipe with socket Ø80 L=1000 | |
A.I.CV804 | Male/Female elbow with socket Ø80 a 45° | |
A.I.CV809 | Male/Female elbow with socke Ø80 a 90° |